详情介绍
Q341F、Q341Y 型 PN16~PN40 蜗杆传动球,用于管路中做开关切断或调节介质使用
型号 | PN | 工作压力 /MPa | 适用温度 /℃ | 适用介质 |
---|---|---|---|---|
Q341F-16C | 16 | 1.6 | ≤180 | 水、气、油 |
Q341F-25 | 25 | 2.5 | ||
Q341F-40 | 40 | 4.0 | ||
Q341Y-16C | 16 | 1.6 | ≤425 | 水、气、油含颗粒介质 |
Q341Y-25 | 25 | 2.5 | ||
Q341Y-40 | 40 | 4.0 | ||
Q341F-16P | 16 | 1.6 | ≤180 | 硝酸类 |
Q341F-25P | 25 | 2.5 | ||
Q341F-40P | 40 | 4.0 | ||
Q341Y-16P | 16 | 1.6 | ≤450 | 水、气、油含颗粒介质 |
Q341Y-25P | 25 | 2.5 | ||
Q341Y-40P | 40 | 4.0 | ||
Q341F-16R | 16 | 1.6 | ≤180 | 硝酸类 |
Q341F-25R | 25 | 2.5 | ||
Q341F-40R | 40 | 4.0 | ||
Q341Y-16R | 16 | 1.6 | ≤450 | 水、气、油含颗粒介质 |
Q341Y-25R | 25 | 2.5 | ||
Q341Y-40R | 40 | 4.0 |
型号 | 材料 | |||
---|---|---|---|---|
阀体 | 阀杆 | 密封面 | 填料 | |
Q341F-16C | WCB | 2Cr13 304 316 1Cr18Ni9Ti 1Cr18Ni12Mo2Ti | PTFE、增强 PTFE | PTFE |
Q341F-25 | ||||
Q341F-40 | ||||
Q341Y-16C | 金属堆焊钴基 | 柔性石墨 | ||
Q341Y-25 | ||||
Q341Y-40 | ||||
Q341F-16P | CF8 | 304 | PTFE、增强 PTFE | PTFE |
Q341F-25P | ||||
Q341F-40P | ||||
Q341Y-16P | 金属堆焊钴基 | 柔性石墨 | ||
Q341Y-25P | ||||
Q341Y-40P | ||||
Q341F-16R | CF8M | 316 | PTFE、增强 PTFE | PTFE |
Q341F-25R | ||||
Q341F-40R | ||||
Q341Y-16R | 金属堆焊钴基 | 柔性石墨 | ||
Q341Y-25R | ||||
Q341Y-40R |
DN | L | D | H | 重量/kg |
---|---|---|---|---|
125 | 320 | 245 | 542 | 110 |
150 | 360 | 280 | 572 | 130 |
200 | 457 | 335 | 638 | 200 |
250 | 533 | 405 | 828 | 245 |
300 | 610 | 460 | 948 | 500 |
DN | L | D | H | 重量/kg |
---|---|---|---|---|
100 | 305 | 230 | 528 | 90 |
125 | 381 | 270 | 547 | 130 |
150 | 403 | 300 | 592 | 170 |
200 | 419 | 360 | 791 | 250 |
250 | 568 | 425 | 926 | 385 |
300 | 648 | 485 | 948 | 625 |
DN | L | D | H | 重量/kg |
---|---|---|---|---|
100 | 305 | 230 | 528 | 95 |
125 | 381 | 270 | 547 | 135 |
150 | 403 | 300 | 592 | 175 |
200 | 419 | 375 | 791 | 265 |
250 | 568 | 445 | 926 | 524 |
300 | 648 | 510 | 948 | 665 |